<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bottled Water Test. Alkaline Ionized Water. What are you really drinking?</title>
	<atom:link href="http://www.alkalinewaterblog.com/bottled-water-test-alkaline-ionized-water-what-are-you-really-drinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alkalinewaterblog.com/bottled-water-test-alkaline-ionized-water-what-are-you-really-drinking/</link>
	<description>water ionizer</description>
	<lastBuildDate>Sat, 30 Oct 2010 05:01:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: dragonxcore</title>
		<link>http://www.alkalinewaterblog.com/bottled-water-test-alkaline-ionized-water-what-are-you-really-drinking/comment-page-1/#comment-55</link>
		<dc:creator>dragonxcore</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkalinewaterblog.com/bottled-water-test-alkaline-ionized-water-what-are-you-really-drinking/#comment-55</guid>
		<description>people dont have different pH levels.. but the body undergoes chemical processes to maintain a 7.365 causing illness and fat if it is overworked.  if you drank enough acid to make your body a 5.4, it would be overworked, you might get sick, but your pH would not be more than 0.2 different.  if you did manage to have a pH of 5.4 you wouldn&#039;t be sick you&#039;d be dead.  you have a fairly nice presentation going.  but you&#039;re still tarded.</description>
		<content:encoded><![CDATA[<p>people dont have different pH levels.. but the body undergoes chemical processes to maintain a 7.365 causing illness and fat if it is overworked.  if you drank enough acid to make your body a 5.4, it would be overworked, you might get sick, but your pH would not be more than 0.2 different.  if you did manage to have a pH of 5.4 you wouldn&#8217;t be sick you&#8217;d be dead.  you have a fairly nice presentation going.  but you&#8217;re still tarded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragonxcore</title>
		<link>http://www.alkalinewaterblog.com/bottled-water-test-alkaline-ionized-water-what-are-you-really-drinking/comment-page-1/#comment-54</link>
		<dc:creator>dragonxcore</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkalinewaterblog.com/bottled-water-test-alkaline-ionized-water-what-are-you-really-drinking/#comment-54</guid>
		<description>watch your own video titled &quot;alkalinity and the body&quot; at 1:56, dr. robert young states, &quot;in fact, a pH that drops down to approximately 6.9 - you would go into cardiac arrest.&quot;</description>
		<content:encoded><![CDATA[<p>watch your own video titled &#8220;alkalinity and the body&#8221; at 1:56, dr. robert young states, &#8220;in fact, a pH that drops down to approximately 6.9 &#8211; you would go into cardiac arrest.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arjoe53</title>
		<link>http://www.alkalinewaterblog.com/bottled-water-test-alkaline-ionized-water-what-are-you-really-drinking/comment-page-1/#comment-53</link>
		<dc:creator>arjoe53</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkalinewaterblog.com/bottled-water-test-alkaline-ionized-water-what-are-you-really-drinking/#comment-53</guid>
		<description>I&#039;ve tested numerous bottled waters in my lab including the same leading brands tested here and they are NEVER below pH of 6.5 unless they contain additives such as sugar.  Why be so deceptive when the truth proves the same point? I&#039;ve also tested several that routinely come out of the bottle above pH of 8.  A lab-grade ph meter for about $ 80 proves what crap this video is pushing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tested numerous bottled waters in my lab including the same leading brands tested here and they are NEVER below pH of 6.5 unless they contain additives such as sugar.  Why be so deceptive when the truth proves the same point? I&#8217;ve also tested several that routinely come out of the bottle above pH of 8.  A lab-grade ph meter for about $ 80 proves what crap this video is pushing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watershedtech</title>
		<link>http://www.alkalinewaterblog.com/bottled-water-test-alkaline-ionized-water-what-are-you-really-drinking/comment-page-1/#comment-52</link>
		<dc:creator>watershedtech</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alkalinewaterblog.com/bottled-water-test-alkaline-ionized-water-what-are-you-really-drinking/#comment-52</guid>
		<description>The pH that Dr. Youg refers to in that video is your bloods pH.  Pay attention Dr.</description>
		<content:encoded><![CDATA[<p>The pH that Dr. Youg refers to in that video is your bloods pH.  Pay attention Dr.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

